|
|
the
Hudson Blues Band
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
| Michael Wilde | Greg Smith | David Hudson | Guy Quintino |
| Instruments/Genre: BLUES |
|
| Contact: Michael Wilde, David Hudson* |
|
| Address: Seattle WA |
|
| Phone 1: Phone 2: * |
|
| e-mail:
hudsonbluesband |
|
| Misc.
Info: CD and publicity packet available |
|
HUDSON BLUES BAND ![]()
Biographical Information
Hudsonblues guide
|
![]()

|
||||
| November | Venue | Area | Phone | Time |
| 3 | Forecaster's - Redhook Brewery | Woodinville | 9 pm til 11:30 | |
| 10 | Trolleyman Pub - Redhook Brewery | Freemont, Seattle | 9 pm til 11:30 | |
| 11 | Edmonds West | Edmonds | 9 pm til closing | |
| 17 | Corner Inn | West Seattle | 9 pm til closing | |
| 18 | Living Traditions | Ballard, Seattle | 9 pm til closing | |
| December | ||||
| 1 | New Orleans | Pioneer Square, Seattle | 9 pm til closing | |
| 2 | Forecaster's - Redhook Brewery | Woodinville | 9 pm til 11:30 | |
| 9 | Cole's | Tacoma | 9 pm til closing | |
| 22 | Trolleyman Pub - Redhook Brewery | Freemont, Seattle | 9 pm til 11:30 | |
| 23 | Edmonds West | Edmonds | 9 pm til closing | |
| January 2001 | ||||
| 5 | Raging River Saloon | Fall City | 9 pm til closing | |
| 11 | Salmon Bay Eagles (WBS meeting) | Seattle | ||
| 20 | Trolleyman Pub - Redhook Brewery | Freemont, Seattle | 9 pm til 11:30 | |
| 27 | Edmonds West | Edmonds | 9 pm til closing | |
| February | ||||
| 3 | Living Traditions | Ballard, Seattle | 9 pm til closing | |
| 16 | Forecaster's - Redhook Brewery | Woodinville | 9 pm til 11:30 | |
| 17 | Cole's | Tacoma | 9 pm til closing | |
| 23 & 24 | Raging River Saloon | Fall City | 9 pm til closing | |
| March | ||||
| 2 & 3 | Corner Inn | West Seattle | 9 pm til closing | |
| 24 | Edmonds West | Edmonds | 9 pm til closing | |
| April | ||||
| 13 | Raging River Saloon | Fall City | 9 pm til closing | |
| 14 | Forecaster's - Redhook Brewery | Woodinville | 9 pm til 11:30 | |
| May | ||||
| 4 & 5 | Corner Inn | West Seattle | 9 pm til closing | |
| Updated: 11/10/2000 |
||||
Our |
![]() |
![]() |
Website Maintained by:
Denise Crutchfield
"The Glass Sliver"
